Special Announcement! Futures Trading is coming to Tradier. Join the waitlist today to be notified as soon as it launches. Join the Waitlist
Initial Margin is set by the exchange. This is the amount required to carry a contract past the daily close.
DayTrade Margin is set by Tradier Futures. This is the amount required to enter into a position per contract on an intraday basis.
These margins are in effect anytime the market is open, except the last 5 minutes of each trading session. Tradier Futures request that you either flatten open positions or meet the exchange required initial margin during this time period.
Name | Symbol | CQG Symbol | Exchange | Initial Margin | Day Trade Margin |
---|---|---|---|---|---|
Volatility Index | VX | VX | CFE | $6,292.00 | $1,573.00 |
Ether Futures | ETH | ETH | CME/Globex | $61,941.00 | $15,485.25 |
Micro Ether | MET | MET | CME/Globex | $121.00 | $30.25 |
CME Bitcoin Futures | BTC | BTC | CME/Globex | $106,018.00 | $26,504.50 |
CME Micro Bitcoin | MBT | MBT | CME/Globex | $2,123.00 | $530.75 |
E-mini S&P MidCap 400 | EMD | EMD | CME/Globex | $16,610.00 | $1,500.00 |
Micro E-mini Dow | MYM | MYM | CBOT/Globex | $924.00 | $100.00 |
Micro E-mini S&P | MES | MES | CME/Globex | $1,298.00 | $100.00 |
Micro E-Mini Nasdaq | MNQ | MNQ | CME/Globex | $1,947.00 | $100.00 |
Micro E-mini Russell | M2K | M2k | CME/Globex | $715 | $100.00 |
E-mini S&P 500 Index | ES | EP | CME/Globex | $12,980.00 | $1,000.00 |
DAX Index | FDAX | DD | Eurex | $30,394.00 | $7,598.50 |
Dow Jones Euro STOXX 50 | FESX | DSX | Eurex | $3,189.00 | $797.25 |
Micro Euro STOXX 50 | FSXE | FSXE | Eurex | $319.00 | $79.75 |
STOXX Europe 50 | FSTX | DTX | Eurex | $2,729.00 | $682.25 |
Mini-Dax | FDXM | FDXM | CME/Globex | $5,905.00 | $1,476.25 |
Micro Dax | FDXS | FDXS | FDXS | $1,240 | $310.00 |
NIKKEI 225 | NKD | NKD | CME/Globex | $9,350.00 | $2,337.50 |
E-mini NASDAQ 100 Index | NQ | ENQ | CME/Globex | $19,470.00 | $1,500.00 |
Russell 2000 Index Mini ($100) | RTY | RTY | CME/Globex | $7,150.00 | $1,000.00 |
Dow Jones ($5) Mini | YM | YM | CBOT/Globex | $9,240.00 | $1,000.00 |
Name | Symbol | CQG Symbol | Exchange | Initial Margin | Day Trade Margin |
---|---|---|---|---|---|
Australian Dollar | 6A | DA6 | CME/Globex | $1,595.00 | $398.75 |
British Pound | 6B | BP6 | CME/Globex | $2,090.00 | $522.50 |
Brazilian Real | 6L | BR6 | CME/Globex | $1,210.00 | $302.50 |
Canadian Dollar | 6C | CA6 | CME/Globex | $1,100.00 | $275.00 |
EuroFX | 6E | EU6 | CME/Globex | $2,310.00 | $577.50 |
Japanese Yen | 6J | JY6 | CME/Globex | $2,860.00 | $715.00 |
Mexican Peso | 6M | MX6 | CME/Globex | $1,265.00 | $316.25 |
Swiss Franc | 6S | SF6 | CME/Globex | $4,070.00 | $1,017.50 |
Dollar Index | DX | DXE | ICE Futures U.S. | $2,090.00 | $522.50 |
E-mini EuroFX | E7 | EEU | CME/Globex | $1,150.00 | $287.50 |
E-mini Japanese Yen | J7 | EJY | CME/Globex | $1,430.00 | $357.50 |
E-micro AUD/USD | M6A | M6A | CME/Globex | $160.00 | $40.00 |
E-micro GBP/USD | M6B | M6B | CME/Globex | $209.00 | $52.25 |
E-micro USD/CAD | MCD | GMCD | CME/Globex | $110.00 | $27.50 |
E-micro EUR/USD | M6E | M6E | CME/Globex | $231.00 | $57.75 |
E-micro USD/CHF | MSF | MSF | CME/Globex | $407.00 | $101.75 |
Name | Symbol | CQG Symbol | Exchange | Initial Margin | Day Trade Margin |
---|---|---|---|---|---|
ICE Brent Crude Oil | BRN | QO | ICE Europe | $7,282.00 | $1,820.50 |
Crude Oil | CL | CLE | NYMEX/Globex (NYMEXG) | $7,250.00 | $1,812.50 |
Micro Crude Oil | MCL | MCL | NYMEX/Globex (NYMEXG) | $726.00 | $181.50 |
RBOB Gas | RB | RBE | NYMEX/Globex (NYMEXG) | $8,690.00 | $2,172.50 |
Heating Oil | HO | HOE | NYMEX/Globex (NYMEXG) | $9,460.00 | $2,365.00 |
Natural Gas | NG | NGE | NYMEX/Globex (NYMEXG) | $6,050.00 | $1,512.50 |
E-mini Natural Gas | QG | NQG | NYMEX/Globex (NYMEXG) | $1,512.00 | $378.00 |
Micro Natural Gas | MNG | MNG | NYMEX/Globex (NYMEXG) | $605.00 | $151.25 |
E-mini Crude Light | QM | NQM | NYMEX/Globex (NYMEXG) | $3,630.00 | $907.50 |
ICE Heating Oil | O | QHO | ICE Europe | $9,460.00 | $2,365.00 |
Name | Symbol | CQG Symbol | Exchange | Initial Margin | Day Trade Margin |
---|---|---|---|---|---|
Gold | GC | GCE | COMEX/Globex (COMEXG) | $11,000.00 | $2,750.00 |
Copper | HG | CPE | COMEX/Globex (COMEXG) | $6,710.00 | $1,677.50 |
E-micro Gold | MGC | MGC | COMEX/Globex (COMEXG) | $1,100.00 | $275.00 |
Palladium | PA | PAE | NYMEX/Globex (NYMEXG) | $13,750.00 | $3,437.50 |
Platinum | PL | PLE | NYMEX/Globex (NYMEXG) | $2,750.00 | $687.50 |
Micro Copper | MHG | MHG | COMEX/Globex (COMEXG) | $605.00 | $151.25 |
miNY Silver | QI | MQI | COMEX/Globex (COMEXG) | $6,325.00 | $1,581.25 |
miNY Gold | QO | MQO | COMEX/Globex (COMEXG) | $6,325.00 | $1,581.25 |
Silver | SI | SIE | COMEX/Globex (COMEXG) | $12,650.00 | $3,162.50 |
Micro Silver | SIL | SIL | COMEX/Globex (COMEXG) | $2,530.00 | $632.50 |
Name | Symbol | CQG Symbol | Exchange | Initial Margin | Day Trade Margin |
---|---|---|---|---|---|
Euro Bund 10-Year | FGBL | DB | Eurex | $3,199.00 | $799.75 |
Euro Bobl 5-Year | FGBM | DL | Eurex | $1,594.00 | $398.50 |
Euro Schatz 2-Year | FGBS | DG | Eurex | $787.00 | $196.75 |
One-Month SOFR | SR1 | SR1 | CME/Globex | $1,375.00 | $343.75 |
Three-Month SOFR | SR3 | SR3 | CME/Globex | $935.00 | $233.75 |
Ultra T-Bond | UB | ULA | CBOT/Globex | $6,545.00 | $1,636.25 |
US 3-Year US Treasury Notes | Z3N | Z3N | CBOT/Globex | $1,930.00 | $482.50 |
US 30-Year Treasury Bond | ZB | USA | CBOT/Globex | $4,290.00 | $1,072.50 |
Micro 30 - Year Yield | 30YY | Z30Y | CBOT/Globex | $270.00 | $67.50 |
US 5-Year Treasury Note | ZF | FVA | CBOT/Globex | $1,540.00 | $385.00 |
US 10-Year Treasury Note | ZN | TYA | CBOT/Globex | $2,338.00 | $584.50 |
Micro 10-Year Yield | 10YY | Z10Y | CBOT/Globex | $320.00 | $80.00 |
Fed Funds 30-Day Interest Rate | ZQ | ZQE | CBOT/Globex | $1,375.00 | $343.75 |
US 2-Year Treasury Note | ZT | TUA | CBOT/Globex | $1,320.00 | $330.00 |
Name | Symbol | CQG Symbol | Exchange | Initial Margin | Day Trade Margin |
---|---|---|---|---|---|
Mini-Sized Corn | XC | XC | CBOT/Globex | $286.00 | $71.50 |
Mini-Sized Soybeans | XK | XB | CBOT/Globex | $480.00 | $120.00 |
Mini-Sized Wheat | XW | XW | CBOT/Globex | $400.00 | $100.00 |
Corn | ZC | ZCE | CBOT/Globex | $1,430.00 | $357.50 |
Soybean Oil | ZL | ZLE | CBOT/Globex | $1,980.00 | $495.00 |
Soybean Meal | ZM | ZME | CBOT/Globex | $2,310.00 | $577.50 |
Oats | ZO | ZOE | CBOT/Globex | $1,540.00 | $385.00 |
Rough Rice | ZR | ZRE | CBOT/Globex | $1,518.00 | $379.50 |
Soybeans | ZS | ZSE | CBOT/Globex | $2,640.00 | $660.00 |
Wheat | ZW | ZWA | CBOT/Globex | $2,310.00 | $577.50 |
Name | Symbol | CQG Symbol | Exchange | Initial Margin | Day Trade Margin |
---|---|---|---|---|---|
Cocoa | CC | CCE | ICE Futures U.S. | $1,573.00 | $393.25 |
Cotton | CT | CTE | ICE Futures U.S. | $4,950.00 | $1,237.50 |
Milk Class III | DC | GDC | CME/Globex | $1,485.00 | $371.25 |
Coffee | KC | KCE | ICE Futures U.S. | $9,900.00 | $2,475.00 |
Lumber | LB | LBR | CME/Globex | $990.00 | $247.50 |
Orange Juice | OJ | OJE | ICE Futures U.S. | $2,970.00 | $742.50 |
Sugar #11 | SB | SBE | ICE Futures U.S. | $2,218.00 | $554.50 |
Name | Symbol | CQG Symbol | Exchange | Initial Margin | Day Trade Margin |
---|---|---|---|---|---|
Feeder Cattle | GF | GF | CME/Globex | $4,538.00 | $1,134.50 |
Lean Hogs | HE | HE | CME/Globex | $1,650.00 | $412.50 |
Live Cattle | LE | GLE | CME/Globex | $2,650.00 | $662.50 |
Tradier
Tradier Inc.
Tradier Brokerage Inc.
Member FINRA/SIPC.
3420 Toringdon Way, Suite 300
Charlotte, NC 28277
Phone: 980.272.3880
Email: service@tradierbrokerage.com